This is the ultimate Fisch Skins Value List. It is designed to help new and old players explore the current market of Fisch skins on Roblox, and it provides up-to-date values, demand levels, and market status for each skin.
This value list will help you in making proper choices about buying, selling, or holding onto your skins. Values are based on extensive market analysis, community trends, and trading data as of June 2026.
Roblox Fisch Skins Value List
Note: Values are in in-game currency units, and demand is rated on a scale of 1–10, with 10 being the highest. Status reflects current market trends (Overpaid, Doing Well, Stable, Dropping, or TBD).
| Name | Value | Demand | Status |
| Curse IV Popular | 200 | 10 | Overpaid |
| Cyanic Demonride Popular | 500 | 10 | Overpaid |
| Black Comet Popular | 150 | 9 | Overpaid |
| Scarwing | 70 | 9 | Doing Well |
| Northstar Serpent | 45 | 9 | Stable |
| Skelefish | 375 | 9 | Stable |
| Curse III Popular | 225 | 8 | Doing Well |
| Banana Rod Popular | 200 | 8 | Stable |
| Raven’s Hush | 70 | 8 | Doing Well |
| Purrari | 30 | 8 | Doing Well |
| Whaleski | 12 | 8 | Doing Well |
| Bloop Boat | 5 | 5 | Dropping |
| Meowmobile | 90 | 8 | Overpaid |
| Toro Veloce | 35 | 8 | Doing Well |
| Evangeline | 90 | 8 | Doing Well |
| Nocturne | 100 | 8 | Doing Well |
| Fishscale Waverider | 50 | 8 | Doing Well |
| Nessie | 60 | 8 | Stable |
| Lurkerfish | 275 | 8 | Stable |
| Seraphic Rainbow Popular | 350 | 7 | Stable |
| Somber Oath | 45 | 7 | Doing Well |
| Nightly Blossom | 25 | 7 | Stable |
| Mecha Ray | 40 | 7 | Stable |
| The Reaper | 75 | 7 | Stable |
| Sharkie Floatie | 25 | 7 | Stable |
| Fuchsia Fidelity | 70 | 7 | Stable |
| Meteor Blade | 25 | 7 | Stable |
| Violet Viper | 90 | 7 | Doing Well |
| Pastel Impulse | 70 | 7 | Doing Well |
| Molten Jetski | 10 | 7 | Doing Well |
| Cuddly Claw | 35 | 7 | Doing Well |
| Nessie Nomad | 12 | 7 | Doing Well |
| Gondola | 30 | 7 | Stable |
| Bunny Jetski | 25 | 7 | Stable |
| Demonwake | 70 | 7 | Stable |
| Atlantean Jetski | 40 | 7 | Stable |
| Silkbane | 35 | 7 | Stable |
| Dreamline | 70 | 7 | Stable |
| Lovestorm Eel Supercharged | 40 | 7 | Stable |
| Lovestorm Eel | 25 | 7 | Stable |
| Ghoulfish | 200 | 7 | Stable |
| Scylla | 5 | 7 | Stable |
| Phantom Megalodon | 30 | 7 | Stable |
| Macabre Mistress | 30 | 6 | Stable |
| Celestial Cadence | 30 | 6 | Stable |
| Luminol Calamity | 10 | 6 | Stable |
| Tanuki Trinket | 18 | 6 | Stable |
| Celestial Prismhear | 70 | 6 | Stable |
| Novaris | 40 | 6 | Stable |
| Pantheress | 50 | 6 | Stable |
| Waffle | 12 | 6 | Stable |
| Chromatic Cascade | 12 | 6 | Stable |
| Fisch Jet | 4 | 6 | Stable |
| Dreadcurrent | 150 | 6 | Stable |
| Warp Star | 5 | 6 | Stable |
| Dreadmarrow | 30 | 6 | Stable |
| The Mawrider | 80 | 6 | Stable |
| Flame Shears | 140 | 6 | Stable |
| Aurelia’s Grace | 50 | 6 | Stable |
| Candy Fish | 150 | 6 | Stable |
| Zombiefish | 125 | 6 | Stable |
| Cthulu’s Revenge Popular | 700 | 5 | Overpaid |
| Devil’s Delicacy | 10 | 5 | Stable |
| Vulcan’s Blaze | 10 | 5 | Stable |
| Monarch Charm | 12 | 5 | Stable |
| Dumbo | 8 | 5 | Stable |
| Fischmas Jetski | 6 | 5 | Stable |
| Carrot Hopper | 10 | 5 | Stable |
| Flipper Express | 10 | 5 | Doing Well |
| Elysian Jolt | 55 | 5 | Doing Well |
| Banana Cruiser | 20 | 5 | Stable |
| Puff of Heaven | 500 | 5 | Stable |
| Slimebound | 25 | 5 | Stable |
| Eternal Shears | 25 | 5 | Stable |
| Dionysus’s Chalice | C/C | 5 | Stable |
| Shiny Nessie | 25 | 5 | Stable |
| Megalodon’s Tooth | 20 | 5 | Stable |
| Petalstrike | 15 | 5 | Fluctuating |
| Mortisfalx | 15 | 5 | Fluctuating |
| Wings of Ruin | 30 | 5 | Stable |
| Heartless | 12 | 5 | Stable |
| Nessie Rod | 9 | 5 | Stable |
| Celestial Cruiser Popular | 100 | 4 | Stable |
| Sleepy Bear | 8 | 4 | Stable |
| Sunflower | 8 | 4 | Stable |
| Tidepiercer | 40 | 4 | Stable |
| Frostmourner | 40 | 4 | Stable |
| Abyssal Goliath | 10 | 4 | Stable |
| Soulflayer | 6 | 4 | Stable |
| Skygold Sprinter | 100 | 4 | Stable |
| Tri-Brick Rider | 4 | 4 | Stable |
| Fishbowl | 4 | 4 | Stable |
| Dreamer’s Redemption | 6 | 4 | Stable |
| Sushi-Rider | 18 | 4 | Stable |
| Inky Pal | 18 | 4 | Stable |
| Red Racer | 6 | 4 | Stable |
| Snowmobile Jetski | 6 | 4 | Stable |
| Pride of Fisch | 12 | 4 | Doing Well |
| Popsicle Jetski | 30 | 4 | Stable |
| Guardian of Atlantis | 15 | 4 | Stable |
| Kraken of the Void | 35 | 4 | Stable |
| Cthulhu Boat | 300 | 4 | Stable |
| Ancient Orca | 65 | 4 | Stable |
| Roslit Leviathan | 175 | 4 | Stable |
| Inkling Overseer | 140 | 4 | Stable |
| Ethereal Kraken | 65 | 4 | Stable |
| Abyssal Sovereign | 40 | 4 | Stable |
| Frostpiercer | 25 | 4 | Stable |
| Poseidon’s Wrath | C/C | 4 | Stable |
| Arcane Elegance | C/C | 4 | Stable |
| Frostfang | 25 | 4 | Stable |
| Forgotten Doomspire | 18 | 4 | Stable |
| Depth Growler | 12 | 4 | Stable |
| Sunken Beauty | 11 | 4 | Stable |
| No Violet Rod | 11 | 4 | Stable |
| Rainbow Revolution | 10 | 4 | Stable |
| Coralhook | 10 | 4 | Stable |
| Celestial Colonist | 10 | 4 | Stable |
| Blightwing | 9 | 4 | Stable |
| Banana of the Depths | 8 | 4 | Stable |
| Galactic Tentacles | 8 | 4 | Stable |
| Obsidian Key | 8 | 4 | Stable |
| Lunar Prism | 8 | 4 | Stable |
| Grandmaster Key | 20 | 4 | Stable |
| Heaven’s Love | 8 | 4 | Stable |
| Chicken Leg | 8 | 4 | Stable |
| Darkheart | 8 | 4 | Stable |
| Sundawn | 6 | 4 | Stable |
| Abyssal Fang | 4 | 4 | Stable |
| Calvin’s Revenge | 4 | 4 | Stable |
| Eternal Frostwhale | 15 | 4 | Stable |
| The Kraken | 5 | 4 | Stable |
| Turkey | 25 | 4 | Stable |
| Hellbringer | 50 | 3 | Stable |
| Captain’s Goldfish | 40 | 3 | Stable |
| Cobalt Corsair | 75 | 3 | Stable |
| Orca boat | 3 | 3 | Stable |
| Sandslasher Boat | 2 | 3 | Stable |
| Sea Pegasus | 5 | 3 | Stable |
| Dead Fish Express | 3 | 3 | Stable |
| Blue Cat | 6 | 3 | Stable |
| Holiday Steampunk Ship | 6 | 3 | Stable |
| Loot Rider | 15 | 3 | Stable |
| Mosslurker Boat | 10 | 3 | Stable |
| Santa’s Jetski | 20 | 3 | Stable |
| Hollywave Cruiser | 40 | 3 | Stable |
| Love Crasher | 40 | 3 | Stable |
| King of the Kraken | 50 | 3 | Dropping |
| Love Specter | 20 | 3 | Stable |
| Skeletal Death | 15 | 3 | Stable |
| Forgotten Doodle | 10 | 3 | Stable |
| Polar Abyss | 10 | 3 | Stable |
| Voidcaller | 10 | 3 | Stable |
| Raijin’s Wrath | 15 | 3 | Stable |
| Victor’s Grace | 10 | 3 | Stable |
| Abyssal Conduit | 10 | 3 | Stable |
| Hand of Slime | 8 | 3 | Stable |
| Monsleeper | 8 | 3 | Stable |
| Waffle Rod | 8 | 3 | Stable |
| Abyssal Vortex | 8 | 3 | Stable |
| Stellarweaver | 20 | 3 | Stable |
| Viridbane | 6 | 3 | Stable |
| Gilded Heart | 5 | 3 | Stable |
| Pond Splasher | 5 | 3 | Stable |
| Rainbow Blessing | 4 | 3 | Stable |
| Rod of the Dino Fang | 4 | 3 | Stable |
| Silverback Dreamer | 4 | 3 | Stable |
| Abyssal Constrictor | 4 | 3 | Stable |
| Halberd of Reverence | 10 | 3 | Stable |
| Draconic Champion | 4 | 3 | Stable |
| Wrath of Zeus | 3 | 3 | Stable |
| Fallen King | 3 | 3 | Stable |
| Glacier Glowfish | 15 | 3 | Stable |
| Trumpetfish | 1 | 3 | Stable |
| Banana | 7 | 3 | Stable |
| Resin | 10 | 3 | Stable |
| Ancient Megalodon | 5 | 3 | Stable |
| Divine Ascension | 60 | 2 | Stable |
| Orange Unicycle | 2 | 2 | Stable |
| Clawberus | 2 | 2 | Stable |
| Curser Banner Ship | 2 | 2 | Stable |
| King’s Throne | 2 | 2 | Stable |
| Reef Ripper | 2 | 2 | Stable |
| Serpent Cruiser | 3 | 2 | Stable |
| Flying Dutchman | 3 | 2 | Stable |
| Fischmas Speedboat | 3 | 2 | Stable |
| Sunny Ducky | 6 | 2 | Stable |
| Silent Speeder | 4 | 2 | Stable |
| Lion’s Fury | 10 | 2 | Stable |
| Volcanic Speedboat | 60 | 2 | Stable |
| Long Pike | 5 | 2 | Stable |
| Lagoon Tidebreaker | 8 | 2 | Stable |
| Scylla’s Shadow | 6 | 2 | Stable |
| Rainbow Spirit | 5 | 2 | Stable |
| Lucid Dreamer | 4 | 2 | Stable |
| Deepened Ink | 4 | 2 | Stable |
| Phantom Spectre | 4 | 2 | Stable |
| Pineapple Play | 4 | 2 | Stable |
| Forgotten Serpent | 4 | 2 | Stable |
| Emerald Lagoon | 4 | 2 | Stable |
| Crystallized Dagger | 3 | 2 | Stable |
| Doodle King | 3 | 2 | Stable |
| Starry Tempest | 3 | 2 | Stable |
| Seraphs Judgement | 3 | 2 | Stable |
| Phantom Gripper | 3 | 2 | Stable |
| Golden Roar | 3 | 2 | Stable |
| Devil’s Trident | 3 | 2 | Stable |
| Sapphire Blossom | 3 | 2 | Stable |
| Bonecaller’s Spine | 3 | 2 | Stable |
| Arcspine | 3 | 2 | Stable |
| Aetherwrath | 2 | 2 | Stable |
| Black Opal | 2 | 2 | Stable |
| Cosmic Eruption | 2 | 2 | Stable |
| Tundra Strike | 2 | 2 | Stable |
| Royal Scepter | 2 | 2 | Stable |
| Frostbite Piercer | 2 | 2 | Stable |
| Celestial Ascension | 2 | 2 | Stable |
| Starfish | 1 | 2 | Stable |
| Napoleonfish | 1 | 2 | Stable |
| Sea Pickle | 1 | 2 | Stable |
| Pufferfish | 1 | 2 | Stable |
| Rubber Ducky | 1 | 2 | Stable |
| Spectral Serpent | 3 | 2 | Stable |
| Great White Shark | 5 | 2 | Stable |
| Great Hammerhead Shark | 5 | 2 | Stable |
| Whale Shark | 5 | 2 | Stable |
| Mustard | 5 | 2 | Stable |
| Ancient Kraken | 30 | 2 | Stable |
| Crystallized Seadragon | 15 | 2 | Stable |
| Megalodon | 3 | 2 | Stable |
| Irish Jig | 3 | 1 | Stable |
| S.S. Tuskhorn | 2 | 1 | Stable |
| Vintage Hatchboat | 2 | 1 | Stable |
| Coral Cruiser | 1 | 1 | Stable |
| Desolate Dragon | 2 | 1 | Stable |
| Lucky Racer | 10 | 1 | Stable |
| Head of Cthulu | 20 | 1 | Stable |
| Colossal Squid | 1 | 1 | Stable |
| Snake Charmer | 2 | 1 | Stable |
| Heaven’s Savior | 1 | 1 | Stable |
| Dead Trident | 1 | 1 | Stable |
| Flame Leviathan | 1 | 1 | Stable |
| Cursed Frog | 1 | 1 | Stable |
| Bombastic Carbon | 1 | 1 | Stable |
| Heavenly Coral | 1 | 1 | Stable |
| Whispering Tentacles | 1 | 1 | Stable |
| Midas Avalanche | 1 | 1 | Stable |
| Blue Trainer | 1 | 1 | Stable |
| Fyregem | 1 | 1 | Stable |
| Twig of Triumph | 1 | 1 | Stable |
| Titan’s Spine | 1 | 1 | Stable |
| Featherfinder Rod | 1 | 1 | Stable |
| Spirit of the Eclipse | 1 | 1 | Stable |
| Lucky Tinkerer | 1 | 1 | Stable |
| Celestial Ghoul | 1 | 1 | Stable |
| Cult Follower | 1 | 1 | Stable |
| Core of the Lagoon | 1 | 1 | Stable |
| Marlin Zenith | 1 | 1 | Stable |
| Challenger of Marlin | 1 | 1 | Stable |
| Coral Specter | 1 | 1 | Stable |
| Arctic Coral | 1 | 1 | Stable |
| Violetfly | 1 | 1 | Stable |
| Long Violet | 1 | 1 | Stable |
| Purple Clover | 1 | 1 | Stable |
| Pirate Trident | 1 | 1 | Stable |
| Orca’s Demise | 1 | 1 | Stable |
| Shark Fang | 2 | 1 | Stable |
| Tidal Pike | 1 | 1 | Stable |
| Countdown Perch | 1 | 1 | Stable |
| Hourglass Bass | 1 | 1 | Stable |
| Claw Gill | 2 | 1 | Stable |
| Confetti Shark | 5 | 1 | Stable |
| Spine Bone | 2 | 1 | Stable |
| Spine Blade | 2 | 1 | Stable |
| Barracuda’s Spine | 2 | 1 | Stable |
| Ancient Serpent Skull | 2 | 1 | Stable |
| Spined Fin | 2 | 1 | Stable |
| Fossil Fan | 2 | 1 | Stable |
| Nessie’s Spine | 2 | 1 | Stable |
| Ancient Serpent Spine | 2 | 1 | Stable |
| Snowflake Flounder | 1 | 1 | Stable |
| Candy Cane Carp | 1 | 1 | Stable |
| Crystal Carp | 5 | 1 | Stable |
| Frozen Fangfish | 5 | 1 | Stable |
| Hollow Flake Catfish | 5 | 1 | Stable |
| Unique Present | 2 | 1 | Stable |
| Gingerbread Fish | 1 | 1 | Stable |
| Supreme Present | 2 | 1 | Stable |
| Basic Present | 1 | 1 | Stable |
| Santa Salmon | 1 | 1 | Stable |
| Glass of Milk | 1 | 1 | Stable |
| Ornament Fish | 1 | 1 | Stable |
| Santa Pufferfish | 1 | 1 | Stable |
| Olmdeer | 1 | 1 | Stable |
| Cookie | 1 | 1 | Stable |
| Icicle | 1 | 1 | Stable |
| Midnight Axolotl | 1 | 1 | Stable |
| Dolphin | 1 | 1 | Stable |
| Isonade | 1 | 1 | Stable |
| Ancient Depth Serpent | 1 | 1 | Stable |
| Frozen Leviathan | 1 | 1 | Stable |
| Magma Leviathan | 1 | 1 | Stable |
| Crowned Anglerfish | 1 | 1 | Stable |
| Jungle Explorer Boat | 0.5 | 0.5 | Stable |
| The Essex Boat | 0.5 | 0.5 | Stable |
| Atlantean Quacker | 0.5 | 0.5 | Stable |
| Driftblub | 0.5 | 0.5 | Stable |
| Scarlet Pirate Ship | 0.5 | 0.5 | Stable |
| Evil Quacker | 0.5 | 0.5 | Stable |
| Easter Basket | 0.5 | 0.5 | Stable |
| Cthulu’s Cranium | 0.5 | 0.5 | Stable |
| Lucky Pot | 0.5 | 0.5 | Stable |
| Explorer Diving Boat | 0.5 | 0.5 | Stable |
| Dr. Glimmerfin’s Boat | 0.5 | 0.5 | Stable |
| Sleigh | 0.5 | 0.5 | Stable |
| Arctic Explorer | 0.5 | 0.5 | Stable |
| Cursed Rowboat | 0.5 | 0.5 | Stable |
| Hourglass Boat | 0.5 | 0.5 | Stable |
| Archaeological Boat | 0.5 | 0.5 | Stable |
| Swan Boat | 0.5 | 0.5 | Stable |
| Reindeer Cruiser | 0.5 | 0.5 | Stable |
| Midnight Cruiser | 0.5 | 0.5 | Stable |
| Holiday Themed Speedboat | 0.5 | 0.5 | Stable |
| Dutchman’s Spirit | 0 | 0 | TBD |
| Witch’s Pot | 0 | 0 | TBD |
| Reborn Flying Dutchman | 0 | 0 | TBD |
| Widow’s Veil | 0 | 0 | TBD |
| Little Boo | 0 | 0 | TBD |
| Witch’s Broom | 0 | 0 | TBD |
| Cyan Oath | 0 | 0 | TBD |
FAQs
Q: How are the values in this list determined?
A: Values are calculated based on recent trading data, community feedback, in-game rarity, and market trends as of June 2026. They reflect the average price players are willing to pay or sell for in the current market.
Q: What does the “Demand” rating mean?
A: Demand is rated on a scale of 1–10, with 10 indicating extremely high demand and 1 indicating very low interest. Higher demand often correlates with higher value and market activity.
Q: What does the “Status” column indicate?
A: The status reflects the current market trend for each skin:
- Overpaid: Players are paying above the skin’s perceived value, often due to high demand or rarity.
- Doing Well: The skin is in demand and trading at or slightly above its value.
- Stable: The skin’s value is consistent with little fluctuation.
- Dropping: The skin’s value is declining, often due to oversupply or reduced interest.
- Fluctuating: The skin’s value is unstable and may rise or fall unpredictably.
- TBD: The skin’s value and demand are not yet established, often for new or untraded skins.
Q: Why do some skins have a value of “C/C”?
A: “C/C” stands for “Case-by-Case” and is used for skins with highly variable or subjective value, often due to their unique nature, limited trading data, or dependence on specific buyer preferences.
Q: Can I trade skins directly in Fisch?
A: Yes, Fisch allows you to trade skins through in-game trading systems or community marketplaces. Always verify the current value before trading to avoid overpaying or underselling.